Faced with the current market environment, we quickly made strategic adjustments, and at the same time hoped to achieve the goal of reducing production costs of the Light Weight Brick Making Machine, AAC Block Plant, Pouring Equipment. Innovation, development, pragmatism, integrity is our purpose. We are a modern enterprise that realizes modern production and has the ability of innovative design. We continue to develop new products, improve brand influence and corporate management, and expand our nationwide distribution network. Teamwork is the guarantee to success, and focus makes us even better.

Lime is one of the raw material for AAC block or panel.
However, the original lime is supplied as big stone. The jaw crusher plant must crush it with the big particle into the small ones. So that it is satisfied for the characteristic required of AAC block or panel raw material.
RUIGANG Jaw crusher plant can reach the crushing ratio of 4-6 and the shape of final product is even. It is widely applied to crush high hardness, mid hardness and soft rocks and ores such as slag, construction materials, marble, etc. The pressure resistance strength is under 200Mpa, that is, suitable for primary crush. Our Jaw crusher plant can be used in mining, metallurgical industry, construction, road and railway building, conversancy, chemistry, etc.
Model | Feed opening size(mm) | Max. feeding size(mm) | Adjustable range of output size(mm) | Capacity(t/h) | Motor power(kw) | Weight(t) | Machine size(mm) |
RG250x400 | 250x400mm | 200mm | 20-50mm | 5-20t/h | 15kw | 2.9t | 1430x1310x1340mm |
RG400x600 | 400x600mm | 350mm | 40-100mm | 15-60t/h | 30-37kw | 6.8t | 1700x1732x1653mm |
RG500x750 | 500x750mm | 425mm | 50-100mm | 40-100t/h | 45-55kw | 11.2t | 2035x1921x2000mm |
RG600x900 | 600x900mm | 480mm | 65-160mm | 60-140t/h | 55-75kw | 16.5t | 2290x2206x2370mm |
RG750x1060 | 750x1060mm | 630mm | 80-150mm | 80-230t/h | 90-110kw | 29t | 2655x2302x3110mm |
RG900x1200 | 900x1200mm | 750mm | 95-165mm | 140-320t/h | 110-132kw | 54.5t | 3789x3050x3025mm |
RG1000x1200 | 1000x1200mm | 850mm | 105-185mm | 180-400t/h | 160-200kw | 56.5t | 3900x3320x3280mm |
RG1200x1500 | 1200x1500mm | 1020mm | 150-300mm | 250-800t/h | 220-250kw | 99.6t | 4300x3540x4043mm |
RG150x250 | 150x250mm | 125mm | 10-40mm | 1-3t/h | 5.5kw | 0.8t | 896x745x935mm |
RG150x750 | 150x250mm | 125mm | 12-45mm | 5-16t/h | 15kw | 3.8t | 1205x1495x1203mm |
RG250x750 | 250x750mm | 210mm | 25-60mm | 10-40t/h | 22-30kw | 5t | 1667x1545x1020mm |
RG250x1000 | 250x1000mm | 210mm | 25-60mm | 15-50t/h | 30-37kw | 6.8t | 1964x1550x1380mm |
RG250x1200 | 250x1200mm | 210mm | 25-60mm | 20-60t/h | 37-45kw | 8.5t | 2192x1605x1415mm |
RG400x1200 | 400x1200mm | 320mm | 35-95mm | 28-95t/h | 45-55kw | 11.7t | 2256x2100x1960mm |


ZHEJIANG RUIGANG MACHINERY CO., LTD. a highly experienced designer and producer of AAC block making machine. The company founded in 2008, headquartered in Zhejiang Wenzhou, we offer complete solutions for AAC block production operations for use all over the world.

Test report, 48 patents, ISO9001, ISO4001, OHSAS18001, national contract-honoring and promise-keeping, other countless hounors.


Payment TT advanced, LC at sight
Delivery time 30 days
Port of Shipping FOBningbo, shanghai
We strive to make the Hardstone Movable Crusher Discount Mobile Jaw+Cone Crusher Plant and services of the company favored and loved by customers, and the cultural atmosphere of the company makes employees happy and proud. Our team is young, united, energetic and has a positive market service concept. We insist on producing high-quality products, looking for advanced modern management, and constantly developing new products are also our core values.
Hot Tags: jaw crusher plant, China jaw crusher plant suppliers, manufacturers, factory, Autoclave Plant, Raw Materials Preparation, Auto Palletizer, Brick Casting Machine, Aerated Concrete Machine, Pouring Equipment






